Sheffield Statistics

Sheffield Bears

Goalie Statistics

Player GPI Mins Shots GA Sav% GAA
David Roxburgh 1 60 30 6 0.80 6.00
Jonathan Tindall 1 60 36 9 0.75 9.00
James Zeller 1 60 34 14 0.59 14.00

Point Scorers

Player GPI Goals Assists Points Points/Game
Matthew Jeffcock 3 6 4 10 3.33
Thomas Ray 2 3 3 6 3.00
Katherine Wiggins 2 1 4 5 2.50
Tomas Larcombe 3 2 3 5 1.67
Michael Szollosy 3 2 2 4 1.33
Christopher Bryniarski 3 1 3 4 1.33
Nicholas Manning 1 2 1 3 3.00
Benjamin Davies 3 2 1 3 1.00
Mark Holland 3 2 1 3 1.00
Jack Ware 3 0 3 3 1.00
Simon Offord 1 0 2 2 2.00
Sam Cooper 3 1 1 2 0.67
Alex Franks 3 1 1 2 0.67
Arran Bell 2 0 0 0 0.00
Daniel Boardman 1 0 0 0 0.00
Benjamin Duffy 3 0 0 0 0.00
Robert Firth 1 0 0 0 0.00
Michael Laskey 1 0 0 0 0.00
David Roxburgh 1 0 0 0 0.00
Emrys Sharples 3 0 0 0 0.00
Adam Simpson 1 0 0 0 0.00
Thomas Squires 1 0 0 0 0.00
Luke Summers 1 0 0 0 0.00
Andrew Terentjev 1 0 0 0 0.00
Jonathan Tindall 2 0 0 0 0.00
James Zeller 2 0 0 0 0.00

Penalty Takers

Player GPI PIMs Average PIMs
Matthew Jeffcock 3 10 3.33
Christopher Bryniarski 3 8 2.67
Arran Bell 2 4 2.00
Sam Cooper 3 4 1.33
Alex Franks 3 4 1.33
Adam Simpson 1 2 2.00
Thomas Ray 2 2 1.00
Benjamin Davies 3 2 0.67
Tomas Larcombe 3 2 0.67
Emrys Sharples 3 2 0.67
Daniel Boardman 1 0 0.00
Benjamin Duffy 3 0 0.00
Robert Firth 1 0 0.00
Mark Holland 3 0 0.00
Michael Laskey 1 0 0.00
Nicholas Manning 1 0 0.00
Simon Offord 1 0 0.00
David Roxburgh 1 0 0.00
Thomas Squires 1 0 0.00
Luke Summers 1 0 0.00
Michael Szollosy 3 0 0.00
Andrew Terentjev 1 0 0.00
Jonathan Tindall 2 0 0.00
Jack Ware 3 0 0.00
Katherine Wiggins 2 0 0.00
James Zeller 2 0 0.00

Sheffield Bears B

Goalie Statistics

Player GPI Mins Shots GA Sav% GAA
David Roxburgh 1 60 27 2 0.93 2.00

Point Scorers

Player GPI Goals Assists Points Points/Game
Eric Lee-Cheong 1 1 1 2 2.00
Joseph Jinn 1 1 0 1 1.00
Michael Laskey 1 1 0 1 1.00
Daniel Boardman 1 0 1 1 1.00
Luke Summers 1 0 1 1 1.00
Adam Wood 1 0 1 1 1.00
Arthur Ames 1 0 0 0 0.00
Scott Antcliffe 1 0 0 0 0.00
Ian Clark 1 0 0 0 0.00
Andrew Crawley 1 0 0 0 0.00
Robert Firth 1 0 0 0 0.00
Peter Goodbehere 1 0 0 0 0.00
Samuel Lockwood 1 0 0 0 0.00
David Perks 1 0 0 0 0.00
Andy Pletnev 1 0 0 0 0.00
David Roxburgh 1 0 0 0 0.00
Adam Simpson 1 0 0 0 0.00
Sean Walsh 1 0 0 0 0.00
Daniel Wand 1 0 0 0 0.00
James Zeller 1 0 0 0 0.00

Penalty Takers

Player GPI PIMs Average PIMs
Adam Wood 1 12 12.00
Joseph Jinn 1 10 10.00
Scott Antcliffe 1 2 2.00
Michael Laskey 1 2 2.00
Samuel Lockwood 1 2 2.00
Daniel Wand 1 2 2.00
Arthur Ames 1 0 0.00
Daniel Boardman 1 0 0.00
Ian Clark 1 0 0.00
Andrew Crawley 1 0 0.00
Robert Firth 1 0 0.00
Peter Goodbehere 1 0 0.00
Eric Lee-Cheong 1 0 0.00
David Perks 1 0 0.00
Andy Pletnev 1 0 0.00
David Roxburgh 1 0 0.00
Adam Simpson 1 0 0.00
Luke Summers 1 0 0.00
Sean Walsh 1 0 0.00
James Zeller 1 0 0.00

Sheffield Bears C

Goalie Statistics

Player GPI Mins Shots GA Sav% GAA
Daniel Morgan 1 60 29 3 0.90 3.00

Point Scorers

Player GPI Goals Assists Points Points/Game
Robert Monk 1 3 0 3 3.00
Daniel Shaw 1 0 3 3 3.00
Craig Miller 1 1 1 2 2.00
Jonny Evans 1 1 0 1 1.00
Daniel Larcombe 1 1 0 1 1.00
Graeme Casey 1 0 1 1 1.00
James Donnelly 1 0 1 1 1.00
Thomas Andrews 1 0 0 0 0.00
Francis Armitage 1 0 0 0 0.00
James Buchanan Smith 1 0 0 0 0.00
Alexander Burnett 1 0 0 0 0.00
Daniel Morgan 1 0 0 0 0.00
Max Perry 1 0 0 0 0.00
Richard Radford 1 0 0 0 0.00
Michael Saxby 1 0 0 0 0.00
Jessica Sheasby 1 0 0 0 0.00
Christopher Thomas 1 0 0 0 0.00
Christopher Wilson 1 0 0 0 0.00

Penalty Takers

Player GPI PIMs Average PIMs
Robert Monk 1 4 4.00
Max Perry 1 2 2.00
Richard Radford 1 2 2.00
Thomas Andrews 1 0 0.00
Francis Armitage 1 0 0.00
James Buchanan Smith 1 0 0.00
Alexander Burnett 1 0 0.00
Graeme Casey 1 0 0.00
James Donnelly 1 0 0.00
Jonny Evans 1 0 0.00
Daniel Larcombe 1 0 0.00
Craig Miller 1 0 0.00
Daniel Morgan 1 0 0.00
Michael Saxby 1 0 0.00
Daniel Shaw 1 0 0.00
Jessica Sheasby 1 0 0.00
Christopher Thomas 1 0 0.00
Christopher Wilson 1 0 0.00

Sheffield Hallam

Goalie Statistics

Player GPI Mins Shots GA Sav% GAA
Jonathan Tindall 1 60 30 4 0.87 4.00

Point Scorers

Player GPI Goals Assists Points Points/Game
Matthew Jeffcock 1 1 3 4 4.00
Benjamin Duffy 1 1 1 2 2.00
Katherine Wiggins 1 1 1 2 2.00
Benjamin Davies 1 0 2 2 2.00
Christopher Bryniarski 1 1 0 1 1.00
Ian Clark 1 1 0 1 1.00
Nicholas Manning 1 1 0 1 1.00
Simon Offord 1 1 0 1 1.00
Sam Cooper 1 0 1 1 1.00
Andrew Crawley 1 0 1 1 1.00
Arthur Ames 1 0 0 0 0.00
Scott Antcliffe 1 0 0 0 0.00
Alex Franks 1 0 0 0 0.00
Robert Monk 1 0 0 0 0.00
Emrys Sharples 1 0 0 0 0.00
Luke Taylor 1 0 0 0 0.00
Jonathan Tindall 1 0 0 0 0.00
Sean Walsh 1 0 0 0 0.00

Penalty Takers

Player GPI PIMs Average PIMs
Sean Walsh 1 10 10.00
Simon Offord 1 6 6.00
Christopher Bryniarski 1 2 2.00
Ian Clark 1 2 2.00
Sam Cooper 1 2 2.00
Benjamin Davies 1 2 2.00
Luke Taylor 1 2 2.00
Katherine Wiggins 1 2 2.00
Arthur Ames 1 0 0.00
Scott Antcliffe 1 0 0.00
Andrew Crawley 1 0 0.00
Benjamin Duffy 1 0 0.00
Alex Franks 1 0 0.00
Matthew Jeffcock 1 0 0.00
Nicholas Manning 1 0 0.00
Robert Monk 1 0 0.00
Emrys Sharples 1 0 0.00
Jonathan Tindall 1 0 0.00

University of Sheffield

Goalie Statistics

Player GPI Mins Shots GA Sav% GAA
James Zeller 1 60 47 7 0.85 7.00

Point Scorers

Player GPI Goals Assists Points Points/Game
Luke Summers 1 1 1 2 2.00
Michael Szollosy 1 1 1 2 2.00
Andrew Terentjev 1 0 2 2 2.00
Thomas Ray 1 1 0 1 1.00
Jack Ware 1 1 0 1 1.00
Adam Wood 1 0 1 1 1.00
Daniel Boardman 1 0 0 0 0.00
Robert Firth 1 0 0 0 0.00
Joseph Jinn 1 0 0 0 0.00
Michael Laskey 1 0 0 0 0.00
Eric Lee-Cheong 1 0 0 0 0.00
Samuel Lockwood 1 0 0 0 0.00
David Perks 1 0 0 0 0.00
Andy Pletnev 1 0 0 0 0.00
David Roxburgh 1 0 0 0 0.00
Adam Simpson 1 0 0 0 0.00
Daniel Wand 1 0 0 0 0.00
James Zeller 1 0 0 0 0.00

Penalty Takers

Player GPI PIMs Average PIMs
James Zeller 1 4 4.00
Robert Firth 1 2 2.00
Adam Simpson 1 2 2.00
Daniel Boardman 1 0 0.00
Joseph Jinn 1 0 0.00
Michael Laskey 1 0 0.00
Eric Lee-Cheong 1 0 0.00
Samuel Lockwood 1 0 0.00
David Perks 1 0 0.00
Andy Pletnev 1 0 0.00
Thomas Ray 1 0 0.00
David Roxburgh 1 0 0.00
Luke Summers 1 0 0.00
Michael Szollosy 1 0 0.00
Andrew Terentjev 1 0 0.00
Daniel Wand 1 0 0.00
Jack Ware 1 0 0.00
Adam Wood 1 0 0.00