Cup Competition 11-12

Division 1 North

Team GP W D L GF GA GD Pts
Manchester Metrostars Manchester Metrostars 8 5 3 0 41 20 +21 13
Edinburgh Eagles Edinburgh Eagles 8 5 3 0 30 12 +18 13
Sheffield Bears Sheffield Bears 8 3 2 3 40 33 +7 8
Newcastle Wildcats Newcastle Wildcats 8 2 0 6 19 40 -21 4
Warwick Panthers Warwick Panthers 8 1 0 7 24 49 -25 2

Fixtures & Results Player Statistics

Division 1 South

Team GP W D L GF GA GD Pts
Oxford Blues Oxford Blues 10 8 0 2 64 22 +42 16
London Dragons London Dragons 10 7 0 3 57 25 +32 14
Southampton Spitfires Southampton Spitfires[1] 10 5 2 3 26 19 +7 10
Nottingham Mavericks Nottingham Mavericks 10 4 2 4 25 29 -4 10
Cambridge Blues Cambridge Blues 10 3 2 5 21 48 -27 8
Bristol Lions Bristol Lions 10 0 0 10 0 50 -50 0
[1] Southampton Spitfires penalised 2 points for rules violation.

Fixtures & Results Player Statistics

Division 2 North

Team GP W D L GF GA GD Pts
Hull Ice Hogs Hull Ice Hogs 12 10 0 2 121 24 +97 20
Bradford Sabres Bradford Sabres 12 9 0 3 105 60 +45 18
Huddersfield Ice Hawks Huddersfield Ice Hawks 12 8 0 4 104 89 +15 16
Manchester Metrostars B Manchester Metrostars B 12 4 3 5 40 62 -22 11
Sheffield Bears B Sheffield Bears B 12 3 2 7 39 56 -17 8
Newcastle Wildcats B Newcastle Wildcats B 12 3 0 9 24 79 -55 6
Northumbria Flames Northumbria Flames 12 1 3 8 34 97 -63 5

Fixtures & Results Player Statistics

Division 2 South

Team GP W D L GF GA GD Pts
Cardiff Redhawks Cardiff Redhawks 14 13 0 1 121 41 +80 26
Nottingham Mavericks B Nottingham Mavericks B 14 8 3 3 68 41 +27 19
Birmingham Eagles Birmingham Eagles 14 7 2 5 53 50 +3 16
Imperial College Devils Imperial College Devils 14 6 3 5 51 45 +6 15
Kent Knights Kent Knights 14 6 2 6 71 42 +29 14
Bristol Lions Bristol Lions[2] 14 6 3 5 43 38 +5 12
Oxford Vikings Oxford Vikings 14 2 2 10 29 103 -74 6
London Dragons B London Dragons B 14 0 1 13 14 90 -76 1
[2] Bristol Lions penalised 3 points for rules violation.

Fixtures & Results Player Statistics

Division 3 North

Team GP W D L GF GA GD Pts
Edinburgh Beagles Edinburgh Beagles 10 10 0 0 66 9 +57 20
Manchester Metrostars C Manchester Metrostars C 10 7 0 3 49 25 +24 14
Hull Ice Hogs B Hull Ice Hogs B 10 6 1 3 40 16 +24 13
Bradford Sabres B Bradford Sabres B 10 3 1 6 31 51 -20 7
Newcastle Wildcats C Newcastle Wildcats C 10 2 2 6 19 54 -35 6
Hull Ice Hogs C Hull Ice Hogs C 10 0 0 10 0 50 -50 0

Fixtures & Results Player Statistics

Division 3 Central

Team GP W D L GF GA GD Pts
Nottingham Mavericks C Nottingham Mavericks C 8 8 0 0 70 8 +62 16
Sheffield Bears C Sheffield Bears C 8 6 0 2 53 27 +26 12
Birmingham Eagles B Birmingham Eagles B 8 3 1 4 32 43 -11 7
Warwick Panthers B Warwick Panthers B 8 2 1 5 25 40 -15 5
Cambridge Womens Blues Cambridge Womens Blues 8 0 0 8 10 72 -62 0

Fixtures & Results Player Statistics

Division 3 South

Team GP W D L GF GA GD Pts
Southampton Spitfires B Southampton Spitfires B[3] 8 8 0 0 107 18 +89 14
Cardiff Redhawks B Cardiff Redhawks B 8 5 1 2 53 19 +34 11
Imperial College Devils B Imperial College Devils B 8 3 0 5 30 52 -22 6
Bristol Lions B Bristol Lions B 8 2 0 6 24 40 -16 4
Oxford Womens Blues Oxford Womens Blues 8 1 1 6 7 92 -85 3
[3] Southampton Spitfires B penalised 2 points for rules violation.

Fixtures & Results Player Statistics


Varsity Game Information Challenge Game Information