D1-N Player Stats 09-10

Birmingham EaglesEdinburgh EaglesNewcastle WildcatsNorthumbria FlamesNottingham MavericksSheffield Bears
Goalie Statistics*

Player Team GPI Mins Shots GA Sav% GAA
Alistair Cree Northumbria Flames 1 52 23 1 0.96 1.15
Mervyn Tasker Nottingham Mavericks 1 30 18 1 0.94 2.00
Richard Griffiths Nottingham Mavericks 1 30 18 1 0.94 2.00
Steve Radoja Edinburgh Eagles 1 60 45 4 0.91 4.00
Christopher Clapham Newcastle Wildcats 2 120 76 12 0.84 6.00
Berke Ricketti Edinburgh Eagles 1 60 73 13 0.82 13.00
David Roxburgh Sheffield Bears 1 60 30 6 0.80 6.00
Jonathan Tindall Sheffield Bears 1 60 36 9 0.75 9.00
Nathan Hudson Northumbria Flames 1 20 11 3 0.73 9.00
David Cowler Northumbria Flames 2 48 35 10 0.71 12.50

Top Point Scorers*

Player Team GPI Goals Assists Points Points/Game
Ian Simpson Northumbria Flames 2 12 2 14 7.00
Matthew Jeffcock Sheffield Bears 3 6 4 10 3.33
Michael Hall Newcastle Wildcats 2 7 0 7 3.50
Ryan McGinley Northumbria Flames 2 5 1 6 3.00
Thomas Ray Sheffield Bears 2 3 3 6 3.00
Ross Sin-Hidge Northumbria Flames 2 1 4 5 2.50
Katherine Wiggins Sheffield Bears 2 1 4 5 2.50
Tomas Larcombe Sheffield Bears 3 2 3 5 1.67
James Hadfield Newcastle Wildcats 2 1 3 4 2.00
Stephen Brown Northumbria Flames 2 0 4 4 2.00

Top Penalty Takers*

Player Team GPI PIMs Average PIMs
Matthew Hinkley Northumbria Flames 2 31 15.50
Sam Granlund Edinburgh Eagles 2 25 12.50
Michael Hall Newcastle Wildcats 2 18 9.00
Edward Begley Edinburgh Eagles 1 14 14.00
Christian Karlsson Nottingham Mavericks 1 12 12.00
Michael Davie Nottingham Mavericks 1 10 10.00
Matthew Jeffcock Sheffield Bears 3 10 3.33
Christopher Bryniarski Sheffield Bears 3 8 2.67
Marcus Hinkley Northumbria Flames 2 6 3.00
Marcus Eriksson Nottingham Mavericks 1 4 4.00

* Player Statistics only include Stats from gamesheets received from clubs.