Div 2 Non-Checking Players

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Southampton Spitfires B Tarun Howles 9 16 24 40 0 0 0 2 0 4.44 0.00
Warwick and Coventry Panthers B Kyle Nash 4 12 16 28 2 0 0 1 0 7.00 0.50
Hull Ice Hogs Euan Telford 6 17 8 25 2 1 0 0 0 4.17 0.33
Cambridge Womens Blues Emily Berman 10 12 13 25 2 0 1 1 0 2.50 0.20
Hull Ice Hogs Jamie Wilson 6 11 9 20 2 0 0 1 0 3.33 0.33
Cambridge Womens Blues Alexander Nicolussi 9 14 5 19 0 1 1 2 0 2.11 0.00
Southampton Spitfires B Omar Animashaun 3 6 13 19 0 0 0 0 0 6.33 0.00
Warwick and Coventry Panthers B Cristian Lane Davies 7 11 7 18 0 1 1 1 0 2.57 0.00
Southampton Spitfires B Benjamin Smart 6 10 8 18 2 1 1 1 0 3.00 0.33
Hull Ice Hogs Cole Derouchey 3 15 2 17 0 0 1 2 0 5.67 0.00

Div 2 Non-Checking Goalies

Player GPI Mins Shots GA Sav% GAA SO
Southampton Spitfires B Jamie Hughes 6 360:00 140 10 0.93 1.67 1
Sheffield Bears D Joseph Colton 3 180:00 112 10 0.91 3.33 0
Newcastle Wildcats B Benjamin Bridgman 5 290:00 198 20 0.90 4.14 0
Oxford Womens Blues Kimberley Slessor 6 360:00 230 25 0.89 4.17 1
Warwick and Coventry Panthers B Vincent Sisi 7 420:00 263 31 0.88 4.43 0
Cambridge Womens Blues Vince Velkey 8 440:00 211 29 0.86 3.95 0
Nottingham Mavericks D Ben Smallwood 5 300:00 261 55 0.79 11.00 0
Hull Ice Hogs Rhys Harry 2 120:00 51 11 0.78 5.50 0
UEA Avalanche Andrew Laing 8 480:00 306 71 0.77 8.88 0
Oxford Vikings B Stefano Sacco 3 180:00 195 47 0.76 15.67 0

Tables

N-CHK 2 North

Team GP W D L Pts
Newcastle Wildcats B Wildcats B 6 4 0 2 8
Hull Ice Hogs Hogs 6 3 0 3 6
Sheffield Bears D Bears D 6 3 0 3 6
Nottingham Mavericks D Mavericks D 6 2 0 4 4

N-CHK 2 South

Team GP W D L Pts
Southampton Spitfires B Spitfires B 9 8 1 0 17
Cambridge Womens Blues Womens Blues 10 7 1 2 15
Warwick and Coventry Panthers B Panthers B 8 5 0 3 10
Oxford Womens Blues Womens Blues 9 3 0 6 6
UEA Avalanche Avalanche 8 3 0 5 6
Oxford Vikings B Vikings B 10 0 0 10 0