Match Result
Match Details
- Location
- National Ice Centre
- Date
- Saturday 9th February
- Face Of
- 22:15
P1 | P2 | P3 | T | |
![]() | 2 | 2 | 1 | 5 |
![]() | 0 | 0 | 1 | 1 |
Game Winning Goal

Jose Leon (NOT)
5![]() |
Goals | ![]() |
32![]() |
Shots | ![]() |
15.6![]() |
Shot% | ![]() |
14![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Nottingham Mavericks
Goalie | Mins | Shots | GA | Sav% | GAA |
James Cantle | 60 | 29 | 1 | 0.97 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Tom Bradshaw | 1 | 0 | 0 | 1 | 0 | 2 |
Simon Bell | 1 | 0 | 0 | 0 | 0 | 1 |
Sampsa Jarvenpaa | 1 | 0 | 0 | 0 | 0 | 1 |
Jose Leon | 1 | 0 | 0 | 0 | 0 | 1 |
Edward Plenty | 1 | 0 | 0 | 0 | 0 | 1 |
Jean - Francis Best | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Morgan-Baveystock | 0 | 0 | 0 | 1 | 0 | 1 |
Ben Gillingham | 0 | 0 | 0 | 0 | 12 | 0 |
Martyn Dring | 0 | 0 | 0 | 0 | 2 | 0 |
James Cantle | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
James Francis-Barrie | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glover | 0 | 0 | 0 | 0 | 0 | 0 |
James Hovell | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Johnson-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Spink | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Vincent | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Christopher Gray | 60 | 32 | 5 | 0.84 | 5.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Jordan Tekenos-Levy | 1 | 0 | 0 | 0 | 0 | 1 |
Neil Dolan | 0 | 0 | 0 | 1 | 0 | 1 |
Kyle Francis | 0 | 0 | 0 | 0 | 2 | 0 |
Ondrej Appelfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Blair | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Brekelmans | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Caneborg | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Court Howlett-Ben | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Reinerstam | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Zuzic | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOT | EDI |
03:02 | ![]() |
Simon Bell Assists: Jack Morgan-Baveystock |
1 | 0 |
14:25 | ![]() |
Jose Leon Unassisted |
2 | 0 |
2nd Period Scores | ||||
34:25 | ![]() |
Sampsa Jarvenpaa Assists: Tom Bradshaw |
3 | 0 |
35:59 | ![]() |
Tom Bradshaw Unassisted |
4 | 0 |
3rd Period Scores | ||||
41:29 | ![]() |
Edward Plenty Assists: Jean - Francis Best |
5 | 0 |
42:29 | ![]() |
Jordan tekenos-levy Assists: Neil Dolan |
5 | 1 |
Penalty Summary
Time | Team | 1st Period Penalties | |
06:14 | ![]() |
Kyle Francis 2 Minutes for Boarding |
|
19:02 | ![]() |
Martyn Dring 2 Minutes for Slashing |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
58:35 | ![]() |
Ben Gillingham 2 Minutes for Check to the Head |
|
58:35 | ![]() |
Ben Gillingham 10 Minute Misconduct for Check to the Head |
British Universities Ice Hockey Association