Match Result
Match Details
- Location
- Ice Sheffield
- Date
- Saturday 16th April
- Face Of
- 08:25
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Game Goal
0![]() |
Goals | ![]() |
5![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cardiff Redhawks
Goalie | Mins | Shots | GA | Sav% | GAA |
Mark Lovett | 20 | 11 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Erith Davies | 0 | 0 | 0 | 0 | 0 | 0 |
Bryn Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lovett | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McGirr | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Munkley | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Poles | 0 | 0 | 0 | 0 | 0 | 0 |
William Poles | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Price | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Racine | 0 | 0 | 0 | 0 | 0 | 0 |
David Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Wildcats
Goalie | Mins | Shots | GA | Sav% | GAA |
Nick Smith | 20 | 5 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Samuel Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Collins | 0 | 0 | 0 | 0 | 0 | 0 |
George English | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
Kirils Holstovs | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Legind | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Painter | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Pierrepont | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Tai | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wardle | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Zajac | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAR | NEW |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
01:29 | ![]() |
2 Minutes for Too Many Men |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association