Match Result
Match Details
- Location
- Oxford Ice Rink
- Date
- Saturday 18th November
- Face Of
- 20:30
P1 | P2 | P3 | T | |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Patrick Kolla (OXF)
1![]() |
Goals | ![]() |
33![]() |
Shots | ![]() |
3.0![]() |
Shot% | ![]() |
10![]() |
PIMs | ![]() |
1 of 5![]() |
PPG/PPO | ![]() |
20.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Fabian Sivnert | 60 | 53 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Patrick Kolla | 1 | 1 | 0 | 0 | 0 | 1 |
Joseph Wenig | 0 | 0 | 0 | 1 | 8 | 1 |
Eamon Devlin | 0 | 0 | 0 | 1 | 0 | 1 |
Robert Smith | 0 | 0 | 0 | 0 | 2 | 0 |
Will Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Aneel Brar | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher John Ganss | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Geisler | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Moszynski | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Roth | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schryver | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Sivnert | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Johan Sigfrid Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Vesely | 0 | 0 | 0 | 0 | 0 | 0 |
London Dragons
Goalie | Mins | Shots | GA | Sav% | GAA |
Romain Tourenne | 60 | 33 | 1 | 0.97 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Nicholas Kim | 0 | 0 | 0 | 0 | 4 | 0 |
Ilija Kolosnicins | 0 | 0 | 0 | 0 | 4 | 0 |
Andrew Bruce | 0 | 0 | 0 | 0 | 2 | 0 |
Donald Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
Michael D'Aprix | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Donat | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Girard | 0 | 0 | 0 | 0 | 0 | 0 |
Samuli Kanerva | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Kaschnigg | 0 | 0 | 0 | 0 | 0 | 0 |
Thom Norris | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Rehak | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Reidelberger | 0 | 0 | 0 | 0 | 0 | 0 |
Romain Tourenne | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime-Albert Tremblay | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | LON |
2nd Period Scores | ||||
27:04 | ![]() |
Patrick Kolla (Power Play) Assists: Joseph Wenig, Eamon Devlin |
1 | 0 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
02:10 | ![]() |
Joseph Wenig 2 Minutes for Slashing |
|
09:27 | ![]() |
Ilija Kolosnicins 2 Minutes for Cross Checking |
|
13:09 | ![]() |
Andrew Bruce 2 Minutes for Too Many Men |
|
15:19 | ![]() |
Nicholas Kim 2 Minutes for Cross Checking |
|
17:40 | ![]() |
Robert Smith 2 Minutes for Too Many Men |
|
2nd Period Penalties | |||
24:03 | ![]() |
Joseph Wenig 2 Minutes for Cross Checking |
|
25:35 | ![]() |
Ilija Kolosnicins 2 Minutes for Roughing |
|
38:47 | ![]() |
Joseph Wenig 2 Minutes for Hooking |
|
3rd Period Penalties | |||
43:47 | ![]() |
Joseph Wenig 2 Minutes for Hooking |
|
46:25 | ![]() |
Nicholas Kim 2 Minutes for Roughing |
British Universities Ice Hockey Association