Match Result
Match Details
- Location
- Planet Ice Coventry
- Date
- Saturday 4th November
- Face Of
- 00:15
P1 | P2 | P3 | T | |
![]() | 1 | 1 | 0 | 2 |
![]() | 2 | 2 | 1 | 5 |
Game Winning Goal

Alexander Strange (CAR)
2![]() |
Goals | ![]() |
31![]() |
Shots | ![]() |
6.5![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Coventry and Warwick Panthers B
Goalie | Mins | Shots | GA | Sav% | GAA |
Nicolas Ayala Arbolde | 60 | 12 | 5 | 0.58 | 5.00 |
Skater | G | PPG | SHG | A | PIM | Points |
George Hollingsworth | 1 | 0 | 0 | 1 | 0 | 2 |
Max Sweeney | 1 | 0 | 0 | 0 | 0 | 1 |
Elliot Smith | 0 | 0 | 0 | 1 | 0 | 1 |
Christopher Khan | 0 | 0 | 0 | 0 | 2 | 0 |
Nicolas Ayala Arbolde | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Chimes | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Copley | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Farestvedt | 0 | 0 | 0 | 0 | 0 | 0 |
William Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
James MacLachan | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Morrin | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Parker | 0 | 0 | 0 | 0 | 0 | 0 |
Bethan Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
Henriette Porila | 0 | 0 | 0 | 0 | 0 | 0 |
Orla Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sheard | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Soares | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Redhawks B
Goalie | Mins | Shots | GA | Sav% | GAA |
Robert King | 60 | 31 | 2 | 0.94 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Gareth Hubback | 2 | 1 | 0 | 0 | 0 | 2 |
Justin Racine | 2 | 0 | 0 | 0 | 0 | 2 |
Oleg Falkov | 0 | 0 | 0 | 2 | 0 | 2 |
Alexander Strange | 1 | 0 | 0 | 0 | 0 | 1 |
Theodore Blakey | 0 | 0 | 0 | 1 | 0 | 1 |
Jeffrey Ross | 0 | 0 | 0 | 1 | 0 | 1 |
Rachel Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Kacper Augustynek | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Berry | 0 | 0 | 0 | 0 | 0 | 0 |
Rosie Dibden | 0 | 0 | 0 | 0 | 0 | 0 |
Robert King | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lovell | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rego | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | COV | CAR |
08:29 | ![]() |
Gareth Hubback (Power Play) Assists: Oleg Falkov |
0 | 1 |
13:36 | ![]() |
Gareth Hubback Assists: Oleg Falkov, Jeffrey Ross |
0 | 2 |
14:36 | ![]() |
George Hollingsworth Unassisted |
1 | 2 |
2nd Period Scores | ||||
22:14 | ![]() |
Alexander Strange Assists: Theodore Blakey |
1 | 3 |
38:43 | ![]() |
Justin Racine Unassisted |
1 | 4 |
39:30 | ![]() |
Max Sweeney Assists: George Hollingsworth, Elliot Smith |
2 | 4 |
3rd Period Scores | ||||
40:10 | ![]() |
Justin Racine Unassisted |
2 | 5 |
Penalty Summary
Time | Team | 1st Period Penalties | |
07:00 | ![]() |
Christopher Khan 2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
41:37 | ![]() |
David Rogers 2 Minutes for Too Many Men |
British Universities Ice Hockey Association