Match Result
Match Details
- Location
- Alexandra Palace
- Date
- Sunday 11th February
- Face Of
- 23:15
P1 | P2 | P3 | T | |
![]() | 4 | 3 | 4 | 11 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Kallista Chan (IMP)
11![]() |
Goals | ![]() |
80![]() |
Shots | ![]() |
13.8![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Imperial Devils B
Goalie | Mins | Shots | GA | Sav% | GAA |
Richard Kelly | 60 | 23 | 1 | 0.96 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Charles Turner | 2 | 0 | 0 | 4 | 0 | 6 |
Alexander Heuzeroth | 2 | 0 | 0 | 1 | 0 | 3 |
Chia Hung Lee | 2 | 0 | 0 | 1 | 0 | 3 |
Kallista Chan | 1 | 0 | 0 | 1 | 0 | 2 |
Sundar Colverson-Grant | 1 | 0 | 0 | 0 | 0 | 1 |
Charles Dench | 1 | 0 | 0 | 0 | 0 | 1 |
Steven Kent | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander Luisi | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Brackenbury | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Davidzenia | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Maciej Psiuch | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Waller | 0 | 0 | 0 | 0 | 0 | 0 |
Vasil Zlatanov | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Stephanie Owen | 60 | 80 | 11 | 0.86 | 11.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Angus Bain | 1 | 0 | 0 | 0 | 0 | 1 |
Eve Avdoulos | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Corrodi | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Dobson | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Dostal | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
Madeleine Graydon | 0 | 0 | 0 | 0 | 0 | 0 |
Jia Kim | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Langcaster | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Leake | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Nash | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Eleanor Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Rendell-Bhatti | 0 | 0 | 0 | 0 | 0 | 0 |
Marta Ribera | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsty Rickerby | 0 | 0 | 0 | 0 | 0 | 0 |
Dushanth Seevaratnam | 0 | 0 | 0 | 0 | 0 | 0 |
Annabel Stuart-Borne | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Tomaszewski | 0 | 0 | 0 | 0 | 0 | 0 |
Kimberley Watt | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Wellington | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Wheble | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | IMP | CAM |
03:59 | ![]() |
Chia Hung Lee Assists: Charles Turner |
1 | 0 |
09:08 | ![]() |
Kallista Chan Assists: Charles Turner |
2 | 0 |
13:40 | ![]() |
Charles Turner Unassisted |
3 | 0 |
14:24 | ![]() |
Charles Dench Assists: Charles Turner |
4 | 0 |
2nd Period Scores | ||||
24:41 | ![]() |
Steven Kent Unassisted |
5 | 0 |
26:27 | ![]() |
Alexander Heuzeroth Assists: Charles Turner |
6 | 0 |
32:12 | ![]() |
Alexander Heuzeroth Unassisted |
7 | 0 |
39:37 | ![]() |
Angus Bain (Penalty Shot) Unassisted |
7 | 1 |
3rd Period Scores | ||||
42:03 | ![]() |
Sundar Colverson-Grant Assists: Alexander Heuzeroth |
8 | 1 |
44:02 | ![]() |
Charles Turner Assists: Chia Hung Lee |
9 | 1 |
46:02 | ![]() |
Alexander Luisi Unassisted |
10 | 1 |
57:07 | ![]() |
Chia Hung Lee Assists: Kallista Chan |
11 | 1 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association