Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 15th April
- Face Of
- 08:24
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 3 |
Game Winning Goal

Harry Pilcher (NOT)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
6![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Newcastle Wildcats B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Robert Cullen | 0 | 0 | 0 | 0 | 4 | 0 |
Daniel Brunner | 0 | 0 | 0 | 0 | 2 | 0 |
Heidi Allison | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Allsebrook | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bentham | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cole | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gubbins | 0 | 0 | 0 | 0 | 0 | 0 |
Kirils Holstovs | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Quigley | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Scudamore | 0 | 0 | 0 | 0 | 0 | 0 |
Claudia Venables - Stack | 0 | 0 | 0 | 0 | 0 | 0 |
Max Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Harry Pilcher | 1 | 1 | 0 | 1 | 0 | 2 |
Thomas Gell | 1 | 0 | 0 | 0 | 0 | 1 |
Ross Wilkinson-Boram | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Boon | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Deeley | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Gubáň | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Declan McNally | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Pullman | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Joni Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Stick | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Wiliamson | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NEW | NOT |
07:01 | ![]() |
Harry Pilcher (Power Play) Unassisted |
0 | 1 |
11:15 | ![]() |
Thomas Gell Unassisted |
0 | 2 |
15:48 | ![]() |
Ross Wilkinson-Boram Assists: Harry Pilcher |
0 | 3 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
05:13 | ![]() |
Daniel Brunner 2 Minutes for Interference |
|
09:07 | ![]() |
Robert Cullen 2 Minutes for Boarding |
|
2nd Period Penalties | |||
21:58 | ![]() |
Robert Cullen 2 Minutes for Bodychecking |
|
3rd Period Penalties |
British Universities Ice Hockey Association