Match Result
Match Details
- Location
- Ice Sheffield
- Date
- Saturday 12th January
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 2 | 3 | 7 |
Game Winning Goal

Joseph Muir (NOR)
4![]() |
Goals | ![]() |
30![]() |
Shots | ![]() |
13.3![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears D
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Brooke-Smith | 60 | 68 | 7 | 0.90 | 7.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andrew Ackerley | 1 | 0 | 0 | 1 | 0 | 2 |
Warren Day | 1 | 0 | 0 | 0 | 0 | 1 |
Owen Fletcher | 1 | 0 | 0 | 0 | 0 | 1 |
Stephen Gaskell | 1 | 0 | 0 | 0 | 0 | 1 |
Nathaniel Bell | 0 | 0 | 0 | 1 | 0 | 1 |
Stephen Killick | 0 | 0 | 0 | 1 | 0 | 1 |
Anna-Daisy Leftly | 0 | 0 | 0 | 1 | 0 | 1 |
Jennifer Smith | 0 | 0 | 0 | 1 | 0 | 1 |
Thomas Brooke-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Carberry-Power | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Graham | 0 | 0 | 0 | 0 | 0 | 0 |
James Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Leeming | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Salter | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Northumbria Kings B
Goalie | Mins | Shots | GA | Sav% | GAA |
Nick Ivill | 60 | 30 | 4 | 0.87 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Steel | 5 | 0 | 0 | 1 | 0 | 6 |
Joseph Phillips | 1 | 0 | 0 | 1 | 2 | 2 |
Joseph Muir | 1 | 0 | 0 | 0 | 0 | 1 |
Alan Perrie | 0 | 0 | 0 | 1 | 0 | 1 |
John Affleck | 0 | 0 | 0 | 0 | 0 | 0 |
James Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Boudette | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ivill | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jubb | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Langoulant | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Perrie | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | NOR |
06:35 | ![]() |
Joseph Phillips Unassisted |
0 | 1 |
10:27 | ![]() |
Andrew Ackerley Assists: Stephen Killick, Jennifer Smith |
1 | 1 |
18:09 | ![]() |
Daniel Steel Unassisted |
1 | 2 |
19:32 | ![]() |
Stephen Gaskell Assists: Nathaniel Bell |
2 | 2 |
2nd Period Scores | ||||
21:55 | ![]() |
Warren Day Assists: Anna-Daisy Leftly |
3 | 2 |
22:56 | ![]() |
Daniel Steel Unassisted |
3 | 3 |
37:01 | ![]() |
Daniel Steel Unassisted |
3 | 4 |
3rd Period Scores | ||||
41:41 | ![]() |
Joseph Muir Assists: Daniel Steel, Alan Perrie |
3 | 5 |
45:35 | ![]() |
Owen Fletcher Assists: Andrew Ackerley |
4 | 5 |
46:54 | ![]() |
Daniel Steel Unassisted |
4 | 6 |
49:12 | ![]() |
Daniel Steel Assists: Joseph Phillips |
4 | 7 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties | |||
53:07 | ![]() |
Joseph Phillips 2 Minutes for Tripping |
British Universities Ice Hockey Association