Match Result
Match Details
- Location
- Ice Sheffield
- Date
- Sunday 18th November
- Face Of
- 23:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Nathaniel Bell (SHE)
2![]() |
Goals | ![]() |
42![]() |
Shots | ![]() |
4.8![]() |
Shot% | ![]() |
18![]() |
PIMs | ![]() |
0 of 2![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears D
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Brooke-Smith | 60 | 38 | 1 | 0.97 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Nathaniel Bell | 1 | 0 | 0 | 1 | 0 | 2 |
Patrick Carberry-Power | 0 | 0 | 0 | 2 | 0 | 2 |
Tom Wood | 1 | 0 | 0 | 0 | 2 | 1 |
Anna-Daisy Leftly | 0 | 0 | 0 | 0 | 12 | 0 |
James Holmes | 0 | 0 | 0 | 0 | 2 | 0 |
Jade Wheeler | 0 | 0 | 0 | 0 | 2 | 0 |
Valerie Benton | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Bobyn | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brooke-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Day | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Gaskell | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Joni Kemppainen | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Leeming | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Salter | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Gryphons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Fergus Halford | 60 | 42 | 2 | 0.95 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
David Fenton-James | 1 | 0 | 0 | 0 | 0 | 1 |
James Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
Aldo Ventresca | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Allison | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Halford | 0 | 0 | 0 | 0 | 0 | 0 |
Mohsan Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Lloyd-Hazlegreaves | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Meatyard | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Monkhouse | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Muir | 0 | 0 | 0 | 0 | 0 | 0 |
Timen Passchier | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Priestman | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Sinclair-Reeks | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Steeples | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Stenton | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Witting | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | LEE |
2nd Period Scores | ||||
32:42 | ![]() |
David Fenton-James Unassisted |
0 | 1 |
3rd Period Scores | ||||
48:24 | ![]() |
Tom Wood Assists: Patrick Carberry-Power, Nathaniel Bell |
1 | 1 |
52:00 | ![]() |
Nathaniel Bell Assists: Patrick Carberry-Power |
2 | 1 |
Penalty Summary
Time | Team | 1st Period Penalties | |
05:33 | ![]() |
Aldo Ventresca 2 Minutes for Roughing |
|
09:55 | ![]() |
Tom Wood 2 Minutes for Bodychecking |
|
19:15 | ![]() |
Jade Wheeler 2 Minutes for Slashing |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
43:14 | ![]() |
Anna-Daisy Leftly 2 Minutes for Hooking |
|
43:15 | ![]() |
Anna-Daisy Leftly 10 Minute Misconduct |
|
45:08 | ![]() |
James Murphy 2 Minutes for Bodychecking |
|
56:18 | ![]() |
James Holmes 2 Minutes for Tripping |
British Universities Ice Hockey Association