Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 13th April
- Face Of
- 23:04
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Niku Ghaemi (LEE)
0![]() |
Goals | ![]() |
5![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears C
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Brooke-Smith | 22 | 11 | 1 | 0.91 | 2.73 |
Skater | G | PPG | SHG | A | PIM | Points |
Nima Assadi | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas Brooke-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Gray | 0 | 0 | 0 | 0 | 0 | 0 |
William Hawthorne-Slater | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Laughton | 0 | 0 | 0 | 0 | 0 | 0 |
Anna-Daisy Leftly | 0 | 0 | 0 | 0 | 0 | 0 |
Allistair McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
Will Paine | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Parker | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Toth | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Gryphons
Goalie | Mins | Shots | GA | Sav% | GAA |
Jacob Steeples | 22 | 5 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Niku Ghaemi | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Herter | 0 | 0 | 0 | 0 | 2 | 0 |
Janek Krikava | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kirby | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Melville-Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Peters | 0 | 0 | 0 | 0 | 0 | 0 |
Tajwaris Purewal | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Stagg | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Steeples | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | LEE |
08:08 | ![]() |
Niku Ghaemi (Short Handed) Unassisted |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
06:50 | ![]() |
Joshua Samuel-Herter 2 Minutes for Tripping |
|
15:57 | ![]() |
Janek Krikava 2 Minutes for Cross Checking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association