Match Result
Match Details
- Location
- IceSheffield
- Date
- Friday 19th April
- Face Of
- 17:15
P1 | P2 | P3 | T | |
![]() | 5 | 0 | 2 | 7 |
![]() | 0 | 3 | 2 | 5 |
Game Winning Goal

Cameron Pywell (TEA)
7![]() |
Goals | ![]() |
34![]() |
Shots | ![]() |
20.6![]() |
Shot% | ![]() |
14![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Team GB Universities Men's
Goalie | Mins | Shots | GA | Sav% | GAA |
Joshua Crane | 30 | 20 | 3 | 0.85 | 6.00 |
Adam Long | 30 | 13 | 2 | 0.85 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Cameron Pywell | 3 | 0 | 0 | 0 | 0 | 3 |
Ruskin Springer-Hughes | 2 | 0 | 0 | 0 | 0 | 2 |
Jackson Price | 1 | 0 | 0 | 1 | 4 | 2 |
Andreas Siagris | 0 | 0 | 0 | 2 | 2 | 2 |
Adam Perrie | 1 | 0 | 0 | 0 | 0 | 1 |
Donald Campbell | 0 | 0 | 0 | 0 | 4 | 0 |
Nathan Long | 0 | 0 | 0 | 0 | 2 | 0 |
Solomon Smith | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Colton | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Crowston | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Doxey | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Fay | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Glasby | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Long | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Medcalf | 0 | 0 | 0 | 0 | 0 | 0 |
BUIHA International All Stars Men's
Goalie | Mins | Shots | GA | Sav% | GAA |
Povilas Dumcius | 30 | 14 | 2 | 0.86 | 4.00 |
Matthew Neville | 30 | 20 | 5 | 0.75 | 10.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Gediminas Jadkauskas | 0 | 0 | 0 | 4 | 0 | 4 |
Jonathan Wallius | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan Ho | 1 | 0 | 0 | 1 | 0 | 2 |
Ben Lakey | 1 | 1 | 0 | 0 | 2 | 1 |
Alyn Nanji | 1 | 1 | 0 | 0 | 0 | 1 |
Raphael Girard | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew McIntosh | 0 | 0 | 0 | 1 | 0 | 1 |
Joonas Miquel | 0 | 0 | 0 | 1 | 0 | 1 |
Evan Schryver | 0 | 0 | 0 | 1 | 0 | 1 |
Gabriels Grzibovskis | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Bouthillier | 0 | 0 | 0 | 0 | 0 | 0 |
Povilas Dumcius | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Ghoussoub | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Grega | 0 | 0 | 0 | 0 | 0 | 0 |
Domenico Gullo | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Neville | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Racine | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Wronski | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | TEA | BUI |
04:35 | ![]() |
Jackson Price Unassisted |
1 | 0 |
09:57 | ![]() |
Ruskin Springer-Hughes Unassisted |
2 | 0 |
13:37 | ![]() |
Cameron Pywell Unassisted |
3 | 0 |
15:14 | ![]() |
Adam Perrie Assists: Jackson Price |
4 | 0 |
16:14 | ![]() |
Cameron Pywell Assists: Andreas Siagris |
5 | 0 |
2nd Period Scores | ||||
27:06 | ![]() |
Alyn Nanji (Power Play) Assists: Raphael Girard, Matthew McIntosh |
5 | 1 |
30:14 | ![]() |
Jordan Ho Assists: Joonas Barbadillo |
5 | 2 |
36:53 | ![]() |
Ben Lakey (Power Play) Assists: Evan Schryver, Jordan Ho |
5 | 3 |
3rd Period Scores | ||||
48:56 | ![]() |
Cameron Pywell Assists: Andreas Siagris |
6 | 3 |
51:06 | ![]() |
Jonathan Wallius Assists: Gediminas Jadkauskas |
6 | 4 |
54:09 | ![]() |
Jonathan Wallius Assists: Gediminas Jadkauskas |
6 | 5 |
56:01 | ![]() |
Ruskin Springer-Hughes Unassisted |
7 | 5 |
Penalty Summary
Time | Team | 1st Period Penalties | |
07:54 | ![]() |
Ben Lakey 2 Minutes for Interference |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
54:51 | ![]() |
Gabriels Grzibovskis 2 Minutes for Interference |
British Universities Ice Hockey Association