Match Result
Match Details
- Location
- Cambridge Ice Rink
- Date
- Saturday 12th February
- Face Of
- 22:10
P1 | P2 | P3 | T | |
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 0 | 4 | 8 |
Game Winning Goal

Lori Ellis (CAL)
1![]() |
Goals | ![]() |
25![]() |
Shots | ![]() |
4.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Julianna Emanuel | 40 | 30 | 0 | 1.00 | 0.00 |
Juliana Cudini | 20 | 14 | 8 | 0.43 | 24.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alexandra Bedford | 1 | 0 | 0 | 0 | 0 | 1 |
Joa Hoshizaki | 0 | 0 | 0 | 0 | 2 | 0 |
Rachel Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Bearblock | 0 | 0 | 0 | 0 | 0 | 0 |
Georgina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Budd | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Cudini | 0 | 0 | 0 | 0 | 0 | 0 |
Julianna Emanuel | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Holland | 0 | 0 | 0 | 0 | 0 | 0 |
Marina Mateo | 0 | 0 | 0 | 0 | 0 | 0 |
Yasmin Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Simrat Sodhi | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Sutherland | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Truepenny | 0 | 0 | 0 | 0 | 0 | 0 |
Sonya Xu | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Ykema | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Yuan | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia Steel Queens
Goalie | Mins | Shots | GA | Sav% | GAA |
Tara McDonald | 40 | 11 | 1 | 0.91 | 1.50 |
Consuelo Mesones Raba | 20 | 14 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Michelle Davidson | 1 | 0 | 0 | 3 | 0 | 4 |
Jessica Mulloy | 1 | 0 | 0 | 2 | 0 | 3 |
Victoria Carson | 2 | 1 | 0 | 0 | 0 | 2 |
Lori Ellis | 2 | 0 | 0 | 0 | 0 | 2 |
Aisling Rafter | 1 | 0 | 0 | 1 | 0 | 2 |
Claire Turnbull | 0 | 0 | 0 | 2 | 0 | 2 |
Aiza Kenzhebekova | 1 | 0 | 0 | 0 | 0 | 1 |
Helina Adams | 0 | 0 | 0 | 1 | 0 | 1 |
Kelly Bertram | 0 | 0 | 0 | 0 | 0 | 0 |
Tara McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Vicky McKay | 0 | 0 | 0 | 0 | 0 | 0 |
Consuelo Mesones Raba | 0 | 0 | 0 | 0 | 0 | 0 |
Iona Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Sharlow | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | CAL |
01:07 | ![]() |
Michelle Davidson Assists: Claire Turnbull, Aisling Rafter |
0 | 1 |
05:57 | ![]() |
Lori Ellis Assists: Michelle Davidson |
0 | 2 |
11:02 | ![]() |
Jessica Mulloy Assists: Michelle Davidson |
0 | 3 |
12:38 | ![]() |
Aisling Rafter Assists: Claire Turnbull |
0 | 4 |
2nd Period Scores | ||||
37:55 | ![]() |
Alexandra Bedford Unassisted |
1 | 4 |
3rd Period Scores | ||||
41:57 | ![]() |
Lori Ellis Unassisted |
1 | 5 |
47:42 | ![]() |
Victoria Carson Assists: Jessica Mulloy |
1 | 6 |
49:17 | ![]() |
Aiza Kenzhebekova Assists: Helina Adams, Michelle Davidson |
1 | 7 |
52:11 | ![]() |
Victoria Carson (Power Play) Assists: Jessica Mulloy |
1 | 8 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties | |||
50:20 | ![]() |
Joa Hoshizaki 2 Minutes for Holding |
British Universities Ice Hockey Association