Match Result
Match Details
- Location
- Date
- Saturday 2nd April
- Face Of
- 17:27
P1 | P2 | P3 | T | |
![]() | 4 | 0 | 0 | 4 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Dana Lim (NEW)
4![]() |
Goals | ![]() |
17![]() |
Shots | ![]() |
23.5![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
1 of 4![]() |
PPG/PPO | ![]() |
25.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Newcastle Wildcats B
Goalie | Mins | Shots | GA | Sav% | GAA |
Benjamin Bridgman | 20 | 5 | 1 | 0.80 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andrew Gleave | 1 | 0 | 0 | 1 | 2 | 2 |
Arian Mansur | 1 | 1 | 0 | 1 | 0 | 2 |
Dana Lim | 1 | 0 | 0 | 0 | 0 | 1 |
Willem Robinson-Hill | 1 | 0 | 0 | 0 | 0 | 1 |
Kathleen Bialik | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Bridgman | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crompton | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Danks | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Dunnett | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Johannah Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Meilir Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Yip | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks D
Goalie | Mins | Shots | GA | Sav% | GAA |
Michael Sandiford | 20 | 17 | 4 | 0.76 | 12.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Isaac Thorneley | 1 | 0 | 0 | 0 | 2 | 1 |
Joshua Welford | 0 | 0 | 0 | 1 | 0 | 1 |
Cameron Rayner | 0 | 0 | 0 | 0 | 4 | 0 |
Morgan Cameron | 0 | 0 | 0 | 0 | 2 | 0 |
Max Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bannister | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Callum McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Morris | 0 | 0 | 0 | 0 | 0 | 0 |
George Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaran Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sandiford | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Scothern | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Wilde | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Zollo | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NEW | NOT |
00:34 | ![]() |
Assists: , |
1 | 0 |
01:55 | ![]() |
Assists: , |
2 | 0 |
04:44 | ![]() |
Assists: , |
2 | 1 |
05:58 | ![]() |
Assists: , |
3 | 1 |
19:03 | ![]() |
(Power Play) Assists: , |
4 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
08:08 | ![]() |
2 Minutes for Tripping |
|
10:47 | ![]() |
2 Minutes for Bodychecking |
|
14:19 | ![]() |
2 Minutes for Bodychecking |
|
16:06 | ![]() |
2 Minutes for Tripping |
|
18:24 | ![]() |
2 Minutes for Bodychecking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association