Match Result
Match Details
- Location
- Date
- Saturday 9th April
- Face Of
- 09:21
P1 | P2 | P3 | T | |
![]() | 5 | 0 | 0 | 5 |
![]() | 4 | 0 | 0 | 4 |
Game Winning Goal

Ameliah Such (LEE)
5![]() |
Goals | ![]() |
12![]() |
Shots | ![]() |
41.7![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Leeds Gryphons Womens
Goalie | Mins | Shots | GA | Sav% | GAA |
Amanda Usher | 20 | 12 | 4 | 0.67 | 12.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Ameliah Such | 3 | 0 | 0 | 0 | 0 | 3 |
Ellen Gallimore | 2 | 0 | 0 | 0 | 0 | 2 |
Alia Drewery | 0 | 0 | 0 | 1 | 0 | 1 |
Samantha Yan | 0 | 0 | 0 | 1 | 0 | 1 |
Yasmin Al-Rawi | 0 | 0 | 0 | 0 | 0 | 0 |
Isabelle Bicknell | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Burtt | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Cramp | 0 | 0 | 0 | 0 | 0 | 0 |
Eilidh Doig | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Foskett | 0 | 0 | 0 | 0 | 0 | 0 |
Helena Gillett | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Logan | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Felicitas ten Brink | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Usher | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Juliana Cudini | 20 | 12 | 5 | 0.58 | 15.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alison Sutherland | 1 | 0 | 0 | 1 | 0 | 2 |
Joa Hoshizaki | 1 | 0 | 0 | 0 | 0 | 1 |
Jennifer Marsh | 1 | 0 | 0 | 0 | 0 | 1 |
Simrat Sodhi | 1 | 0 | 0 | 0 | 0 | 1 |
Lauren Archibald | 0 | 0 | 0 | 1 | 0 | 1 |
Ella Ykema | 0 | 0 | 0 | 1 | 0 | 1 |
Rachel Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Bouyea | 0 | 0 | 0 | 0 | 0 | 0 |
Georgina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Budd | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Cudini | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Knight | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Yuan | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | CAM |
00:08 | ![]() |
Assists: , |
0 | 1 |
03:15 | ![]() |
Assists: , |
1 | 1 |
10:11 | ![]() |
Assists: , |
2 | 1 |
10:59 | ![]() |
Assists: , |
2 | 2 |
12:35 | ![]() |
Assists: , |
2 | 3 |
13:05 | ![]() |
Assists: , |
3 | 3 |
14:36 | ![]() |
Assists: , |
4 | 3 |
15:25 | ![]() |
Assists: , |
4 | 4 |
16:00 | ![]() |
Assists: , |
5 | 4 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association