Match Result
Match Details
- Location
- Date
- Saturday 9th April
- Face Of
- 11:19
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 2 |
Game Winning Goal

Kathleen Bialik (NOR)
1![]() |
Goals | ![]() |
8![]() |
Shots | ![]() |
12.5![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Juliana Cudini | 20 | 9 | 2 | 0.78 | 6.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alison Sutherland | 1 | 0 | 0 | 0 | 0 | 1 |
Jennifer Marsh | 0 | 0 | 0 | 1 | 0 | 1 |
Rachel Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Archibald | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Bouyea | 0 | 0 | 0 | 0 | 0 | 0 |
Georgina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Budd | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Cudini | 0 | 0 | 0 | 0 | 0 | 0 |
Joa Hoshizaki | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Knight | 0 | 0 | 0 | 0 | 0 | 0 |
Simrat Sodhi | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Ykema | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Yuan | 0 | 0 | 0 | 0 | 0 | 0 |
North East Angels
Goalie | Mins | Shots | GA | Sav% | GAA |
Jade Yip | 20 | 8 | 1 | 0.88 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Kathleen Bialik | 1 | 0 | 0 | 0 | 0 | 1 |
Saara Lahti | 1 | 0 | 0 | 0 | 0 | 1 |
Niamh Horsfield | 0 | 0 | 0 | 1 | 0 | 1 |
Calantha Babineau | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Burden | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Johannah Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Leung | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Procter-Amos | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Saville | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Yip | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | NOR |
05:32 | ![]() |
Assists: , |
1 | 0 |
09:57 | ![]() |
Assists: , |
1 | 1 |
17:57 | ![]() |
Assists: , |
1 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association