Match Result
Match Details
- Location
- Date
- Sunday 10th April
- Face Of
- 11:13
P1 | P2 | P3 | T | |
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Sophie Fischer (OXF)
3![]() |
Goals | ![]() |
48![]() |
Shots | ![]() |
6.3![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Abi Owen | 25 | 1 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Katherine Scheibner | 1 | 0 | 0 | 1 | 2 | 2 |
Joana Domingos Baptista | 1 | 0 | 0 | 0 | 0 | 1 |
Sophie Fischer | 1 | 0 | 0 | 0 | 0 | 1 |
Suzanne Antelme | 0 | 0 | 0 | 0 | 0 | 0 |
Minakshi Ashok | 0 | 0 | 0 | 0 | 0 | 0 |
Fanny Duneau | 0 | 0 | 0 | 0 | 0 | 0 |
Leanne Iorio | 0 | 0 | 0 | 0 | 0 | 0 |
Georgina Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
Imogen McMorran | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Hilary Scanlon | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Walker-Silverman | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Young Min | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Gryphons Womens
Goalie | Mins | Shots | GA | Sav% | GAA |
Amanda Usher | 50 | 48 | 3 | 0.94 | 3.60 |
Skater | G | PPG | SHG | A | PIM | Points |
Samantha Yan | 0 | 0 | 0 | 0 | 2 | 0 |
Yasmin Al-Rawi | 0 | 0 | 0 | 0 | 0 | 0 |
Isabelle Bicknell | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Burtt | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Cramp | 0 | 0 | 0 | 0 | 0 | 0 |
Eilidh Doig | 0 | 0 | 0 | 0 | 0 | 0 |
Alia Drewery | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Foskett | 0 | 0 | 0 | 0 | 0 | 0 |
Ellen Gallimore | 0 | 0 | 0 | 0 | 0 | 0 |
Helena Gillett | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Logan | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Ameliah Such | 0 | 0 | 0 | 0 | 0 | 0 |
Felicitas ten Brink | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Usher | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | LEE |
02:58 | ![]() |
Sophie Fischer Assists: Katherine Scheibner, |
1 | 0 |
12:51 | ![]() |
Katherine Scheibner Assists: , |
2 | 0 |
2nd Period Scores | ||||
20:51 | ![]() |
Joana Domingos Baptista Assists: , |
3 | 0 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
08:51 | ![]() |
Samantha Yan 2 Minutes for Interference |
|
2nd Period Penalties | |||
24:26 | ![]() |
Katherine Scheibner 2 Minutes for Tripping |
|
3rd Period Penalties |
British Universities Ice Hockey Association