Match Result
Match Details
- Location
- Date
- Saturday 16th April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 5 | 0 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Charles Whiteley (ST )
5![]() |
Goals | ![]() |
13![]() |
Shots | ![]() |
38.5![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
St Andrews Typhoons
Goalie | Mins | Shots | GA | Sav% | GAA |
Scott Brown | 20 | 1 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Connor Rochon | 2 | 0 | 0 | 2 | 0 | 4 |
Charles Whiteley | 2 | 0 | 0 | 1 | 0 | 3 |
James Lockamyeir | 1 | 0 | 0 | 0 | 0 | 1 |
Tristan Long | 0 | 0 | 0 | 1 | 0 | 1 |
Oliver Messler | 0 | 0 | 0 | 1 | 0 | 1 |
Nicholas Falicia | 0 | 0 | 0 | 0 | 2 | 0 |
Hubert Borque | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Charman | 0 | 0 | 0 | 0 | 0 | 0 |
Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Hassoun | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Millward | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rochon | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Worden | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Lions
Goalie | Mins | Shots | GA | Sav% | GAA |
Boris Ip | 20 | 13 | 5 | 0.62 | 15.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Mikhail Babila | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Crane | 0 | 0 | 0 | 0 | 0 | 0 |
George Garbett | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Grubisic | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hands | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Ip | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Jubber | 0 | 0 | 0 | 0 | 0 | 0 |
Ying Wang Andres Law | 0 | 0 | 0 | 0 | 0 | 0 |
Hao Run Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Kain Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | ST | BIR |
03:40 | ![]() |
Assists: , |
1 | 0 |
06:12 | ![]() |
Assists: , |
2 | 0 |
06:57 | ![]() |
Assists: , |
3 | 0 |
15:08 | ![]() |
Assists: , |
4 | 0 |
19:26 | ![]() |
Assists: , |
5 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
16:25 | ![]() |
2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association