Match Result
Match Details
- Location
- Date
- Saturday 16th April
- Face Of
- 19:36
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 |
Game Winning Goal

Connor Rochon (ST )
0![]() |
Goals | ![]() |
6![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 20 | 16 | 2 | 0.88 | 6.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Michelle Davidson | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Wei Jeremy Leung | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Melrose | 0 | 0 | 0 | 0 | 0 | 0 |
Laura O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Andrey Ogloblin | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wilken | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wright | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews Typhoons
Goalie | Mins | Shots | GA | Sav% | GAA |
Scott Brown | 20 | 6 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Hubert Borque | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Rochon | 1 | 0 | 0 | 0 | 0 | 1 |
Henry Charman | 0 | 0 | 0 | 1 | 0 | 1 |
James Lockamyeir | 0 | 0 | 0 | 1 | 0 | 1 |
Charles Whiteley | 0 | 0 | 0 | 1 | 0 | 1 |
Zach Weiner | 0 | 0 | 0 | 0 | 2 | 0 |
Scott Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Falicia | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Hassoun | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Long | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Messler | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Millward | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rochon | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Worden | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | EDI | ST |
13:22 | ![]() |
Assists: , |
0 | 1 |
14:09 | ![]() |
Assists: , |
0 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
05:14 | ![]() |
2 Minutes for Cross Checking |
|
17:32 | ![]() |
2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association