Match Result
Match Details
- Location
- Date
- Sunday 17th April
- Face Of
- 08:24
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Game Goal
0![]() |
Goals | ![]() |
4![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
St Andrews Typhoons
Goalie | Mins | Shots | GA | Sav% | GAA |
Scott Brown | 20 | 7 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Hubert Borque | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Charman | 0 | 0 | 0 | 0 | 0 | 0 |
Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Falicia | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Hassoun | 0 | 0 | 0 | 0 | 0 | 0 |
James Lockamyeir | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Long | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Messler | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Millward | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rochon | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rochon | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Worden | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Eli Harris-Trent | 20 | 4 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Mikhail Agureev | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Borowiak | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Downer | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Fasegha | 0 | 0 | 0 | 0 | 0 | 0 |
George Fox | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Frank | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Harris-Trent | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Honig-Rozario | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Kamphuis | 0 | 0 | 0 | 0 | 0 | 0 |
Jaewon La | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Lager | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Marcoccia | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Rhyu | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Turpie | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | ST | OXF |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association